Programmable display unit LEVELIS LPU-4XX-P
The LEVELIS LPU-4XX-P programmable display unit is used to visulize physical quantities such as fluid level or flow rate, the magnitudes of whitch are expressed by means of current signal 0/4 to 20mA. The data are displayed in the linear, quadratic, square-root or other user-defined mode. The display unit is designed to be fitted into a operator panel. The unit parameters can be set by buttons on the front side.
LEVELIS LPU-4XX-P display unit: the main features
- 4-digit LED display
- input signal 0/ 4 to 20mA
- 2 or 4 relay outputs
- operator-panel mounting
- button parameter setting
- RS 485/ Modbus communication interface
Technical parameters - LEVELIS LPU-4XX-P |
|
| design version | panel mounted, rear terminal strip |
| power source | 85 to 260V AC/DC (50 to 60Hz) 16 to 35V AC (50 to 60Hz) 19 to 50V DC |
| power requirement | max. 4.5V A/4.5W |
| display unit | 4-digit LED, character height 20mm |
| input | 0/4 to 20mA, overload protection |
| display range | -999 to 9999, decimal point |
| measurement accuracy | ±0.25% ±1 digit |
| relay output | 2 or 4 relays 1A/250V AC |
| current output (2-relay version only) | insulated, signal range 0 to 24mA |
| output for external power supply | 24VDC +5%, -10% max. 100mA |
| ambient temperature | 0°C to 50°C |
| communication interface | RS 485, Modbus RTU |
| protection class | front side IP40 |
Download |
|
| Catalogues | |
| Manuals | |









